Final


Results By Race Management Systems, Inc.

Varsity Girls

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Bridget Tooley 1 Independent HS 575   26:23.10 27:35.50 25:55.10 1:19:53.70
2 Alexis Bobbitt 2 Bowie High School 565   26:22.80 27:40.10 26:31.30 1:20:34.20
3 Aubrey Hay 3 College Station Composite 556   34:17.10 34:58.50 35:59.30 1:45:14.90
4 Claire Crow 4 Heart of Texas Composite HS 547   33:23.00 35:45.50 36:18.90 1:45:27.40
5 Kalena Engeling 5 Heart of Texas Composite HS 539   34:19.00 39:16.40 41:36.00 1:55:11.40
PL-6 Caroline Burslem 6 Lake Travis High School 531   46:08.90 38:59.80 X X X X 1:25:08.70

JV Girls

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Marianne Bautista 101 Laredo Composite 540   31:15.80 29:59.80 1:01:15.60
2 Caroline Teshler 106 Lake Travis High School 530   31:16.00 30:18.70 1:01:34.70
3 Idania Dominguez 100 Laredo Composite 521   32:35.80 32:42.40 1:05:18.20
4 Emily Doucette 109 Bowie High School 512   32:21.30 34:39.70 1:07:01.00
5 Hannah Homoya 115 Lake Travis High School 504   35:15.10 35:27.20 1:10:42.30
6 Marley Obrien 107 North Austin Composite HS 496   36:03.10 36:26.90 1:12:30.00
7 Aliya Ziesemer 102 Heart of Texas Composite HS 488   36:10.10 39:44.70 1:15:54.80
8 Claire Segura 117 Stephen F. Austin Mountain Bike Team 481   41:36.20 41:52.50 1:23:28.70
9 Mary Grace Urbani 118 SW Houston Composite 474   42:08.00 43:17.80 1:25:25.80
10 Hailey Gautreaux 104 Huntsville Composite High School 467   48:49.60 54:53.20 1:43:42.80
11 Sarah Greenfield 103 Hays County Composite 460   1:09:15.40 1:12:29.70 2:21:45.10
DNF Michelle Dominguez 120 San Marcos High School 0   51:44.90 X X X X 51:44.90

Sophomore Girls

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Abigail Hendrie 503 Steiner Ranch Composite HS 500   32:48.90 34:34.80 1:07:23.70
2 Ellie Brandes 506 North Austin Composite HS 490   33:33.30 35:32.30 1:09:05.60
3 Dana Mewhinney 501 North Austin Composite HS 481   35:26.30 38:04.90 1:13:31.20
4 Ainsley Mason 504 Amarillo Interscholastic 472   36:45.60 37:05.60 1:13:51.20
5 Margaret Stivers 502 North Austin Composite HS 464   39:45.40 40:03.80 1:19:49.20
6 Brenna Eliaz 508 San Marcos High School 456   38:12.30 43:06.00 1:21:18.30
7 Melanie Reyes 500 Laredo Composite 448   48:32.20 52:47.70 1:41:19.90
8 Lillian Vest 509 San Marcos High School 441   48:42.90 55:40.60 1:44:23.50

Freshman Girls

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Emily Urista 712 Lake Travis High School 500   30:57.70 32:16.00 1:03:13.70
2 Rose Brysch 700 Independent HS 490   30:57.60 33:50.90 1:04:48.50
3 Lauren Shaw 711 Lake Travis High School 481   31:58.60 34:58.50 1:06:57.10
4 Merritt Kretzmeier 714 Heart of Texas Composite HS 472   34:05.40 37:00.60 1:11:06.00
5 Kelly Hovis 708 Independent HS 464   39:11.80 42:42.70 1:21:54.50
6 Clare Burslem 709 Steiner Ranch Composite HS 456   38:28.70 44:11.80 1:22:40.50
7 Grace Durdin 706 210 MTB Racing 448   41:55.00 42:02.10 1:23:57.10
8 Bentley Parnell 703 Amarillo Interscholastic 441   41:39.60 46:44.00 1:28:23.60
9 Ezrie Camp 701 Independent HS 434   43:36.60 47:18.00 1:30:54.60
10 Claire Cox 704 Bowie High School 427   45:21.50 1:04:11.20 1:49:32.70
DNF Riley Harrell 713 Huntsville Composite High School 0   X X X X X X X X
DNF Emily Altgelt 705 Laredo Composite 0   56:31.70 X X X X 56:31.70